AgileVideo MCU - Enterprise-grade High-Availability Software MCU Platform
AgileVideo MCU (Multipoint Control Unit) is easy to install, simple to configure, and performs perfectly - the best choice for integrating video conferencing systems!
With advanced HD audio/video processing technology, MCU delivers realistic meeting scenarios and processes, enabling users to achieve true face-to-face communication. MCU can operate as a standalone device or form enterprise-grade high-availability clusters through MCS (MCU Cluster Server).
MCU is an enterprise-grade high-availability software MCU platform that "bridges legacy and embraces future" — seamlessly connecting traditional meeting assets like H.323/SIP with emerging platforms like WebRTC/mediasoup, while providing enterprise-grade reliability and modern operational capabilities, protecting past investments while enabling future expansion.
As hardware MCUs gradually exit the market and software solutions become mainstream, enterprises face a core challenge: how to leverage existing H.323/SIP hardware endpoints while embracing modern meeting methods like WebRTC and mobile devices.
AgileVideo MCU not only provides deep compatibility with traditional H.323/SIP standards, protecting customers' existing investments, but also fully embraces WebRTC and mediasoup, allowing users to easily join meetings through browsers without plugins.
Through mediasoup integration, MCU is no longer an island but can serve as a gateway to broader web meeting ecosystems (such as eduMEET), greatly expanding application scenarios.
Powerful transcoding capabilities (protocols, codecs, resolutions, bandwidth) provide the underlying support for all of this, ensuring optimal meeting experience regardless of endpoint age or network conditions.
| Item | Single Node | Cluster (MCS) |
|---|---|---|
| Operating System | Linux OS | Linux OS |
| Reliability | 99.99%+ | 99.999%+ (HA Cluster) |
| MCU Latency | <100ms | <100ms |
| HD Ports | 64/32 ports (720P/1080P) | 200+ ports |
| SD Ports | 128/64 ports | 400+ ports |
| Failover Time | - | <10 seconds |
| Item | Specification |
|---|---|
| Video Codecs | H.264, H.263+, VP8 |
| Maximum Frame Rate | 60fps (1080P) |
| Video Resolution | CIF to 1080P formats |
| Content Sharing | Up to 4K desktop sharing |
| Recording Format | MP4 standard, 1080P recording |
| Item | Specification |
|---|---|
| Audio Codecs | Opus, G.722.1C, G.722.1, G.722, G.711a/u, G.729 |
| Sampling Rate | 8kHz - 48kHz |
| Channels | Mono/Stereo |
| Other Features | DTMF |
| Volume Management | Individual endpoint gain saving |
| Item | Specification |
|---|---|
| Protocols | H.323, SIP, WebRTC, mediasoup |
| Network Interface | 10/100/1000M Ethernet |
| Call Bandwidth | 128kbps to 6Mbps |
| WebRTC Features | ICE, STUN, TURN support |
| Port Configuration | Flexible TCP/UDP port setup |
| Feature | Description |
|---|---|
| Management Interface | Web-based responsive interface (English/Chinese) |
| Meeting Control | Graphical interface with image preview |
| User Permissions | Multi-level permission management |
| Group Functions | Flexible group management and permissions |
| Upgrade Management | Web-based one-click upgrades |
| Monitoring & Alerts | Real-time status monitoring and alerts |
| Feature | Description |
|---|---|
| Media Encryption | H.235 AES media stream encryption |
| Transport Encryption | SRTP encrypted transmission |
| User Authentication | H.323/SIP endpoint registration verification |
| Meeting Control | Web user authorization and meeting passwords |
| Quality of Service | Differentiated Services (DiffServ) |
| Network Optimization | RTX retransmission and packet reordering |
Version 5.9 updated May 2018 (Patent No. ZL 2015 1 0456113.7)
MCS (MCU Cluster Server) is an advanced clustering solution that enables multiple MCU units to work together as a unified system. It provides high-availability video conferencing infrastructure through intelligent resource allocation, automatic failover protection, and seamless scalability.